Criaturas: mudanças entre as edições

De OrigenWiki
Ir para navegação Ir para pesquisar
Sem resumo de edição
Etiqueta: Reversão manual
Sem resumo de edição
Linha 1: Linha 1:
{{#externaldata: url=https://origenot.online/outfit/animoutfit.php?id=1764&addons=0&head=0&body=0&legs=0&feet=0&mount=0|type=Image|width=100px}}
{| class="queststable sortable"
! Criatura !! Imagem !! HP !! Exp !!
|-
| '''Zumbi''' || [[File:Zumbi.gif|100px|alt=Zumbi]] || {File:Hearthp.png} 500 || {File:Xpbestiary.png} 280
|-
| '''Azure Frog''' || [[File:Azure_Frog.gif|100px|alt=Azure Frog]] || {File:Hearthp.png} 60 || {File:Xpbestiary.png} 20
|-
| '''Bog Frog''' || [[File:Bog_Frog.gif|100px|alt=Bog Frog]] || {File:Hearthp.png} 25 || {File:Xpbestiary.png} 0
|-
| '''Coral Frog''' || [[File:Coral_Frog.gif|100px|alt=Coral Frog]] || {File:Hearthp.png} 60 || {File:Xpbestiary.png} 20
|-
| '''Crimson Frog''' || [[File:Crimson_Frog.gif|100px|alt=Crimson Frog]] || {File:Hearthp.png} 60 || {File:Xpbestiary.png} 20
|-
| '''Deathspawn''' || [[File:Deathspawn.gif|100px|alt=Deathspawn]] || {File:Hearthp.png} 225 || {File:Xpbestiary.png} 0
|-
| '''Filth Toad''' || [[File:Filth_Toad.gif|100px|alt=Filth Toad]] || {File:Hearthp.png} 185 || {File:Xpbestiary.png} 90
|-
| '''Green Frog''' || [[File:Green_Frog.gif|100px|alt=Green Frog]] || {File:Hearthp.png} 25 || {File:Xpbestiary.png} 0
|-
| '''Infernal Frog''' || [[File:Infernal_Frog.gif|100px|alt=Infernal Frog]] || {File:Hearthp.png} 655 || {File:Xpbestiary.png} 190
|-
| '''Orchid Frog''' || [[File:Orchid_Frog.gif|100px|alt=Orchid Frog]] || {File:Hearthp.png} 60 || {File:Xpbestiary.png} 20
|-
| '''Salamander''' || [[File:Salamander.gif|100px|alt=Salamander]] || {File:Hearthp.png} 70 || {File:Xpbestiary.png} 25
|-
| '''Toad''' || [[File:Toad.gif|100px|alt=Toad]] || {File:Hearthp.png} 135 || {File:Xpbestiary.png} 60
|-
| '''Abyssal Calamary''' || [[File:Abyssal_Calamary.gif|100px|alt=Abyssal Calamary]] || {File:Hearthp.png} 300 || {File:Xpbestiary.png} 200
|-
| '''Blood Crab''' || [[File:Blood_Crab.gif|100px|alt=Blood Crab]] || {File:Hearthp.png} 290 || {File:Xpbestiary.png} 160
|-
| '''Calamary''' || [[File:Calamary.gif|100px|alt=Calamary]] || {File:Hearthp.png} 75 || {File:Xpbestiary.png} 0
|-
| '''Crab''' || [[File:Crab.gif|100px|alt=Crab]] || {File:Hearthp.png} 55 || {File:Xpbestiary.png} 30
|-
| '''Crustacea Gigantica''' || [[File:Crustacea_Gigantica.gif|100px|alt=Crustacea Gigantica]] || {File:Hearthp.png} 1600 || {File:Xpbestiary.png} 1800
|-
| '''Deepling Elite''' || [[File:Deepling_Elite.gif|100px|alt=Deepling Elite]] || {File:Hearthp.png} 3200 || {File:Xpbestiary.png} 3000
|-
| '''Deepling Guard''' || [[File:Deepling_Guard.gif|100px|alt=Deepling Guard]] || {File:Hearthp.png} 5700 || {File:Xpbestiary.png} 6300
|-
| '''Deepling Scout''' || [[File:Deepling_Scout.gif|100px|alt=Deepling Scout]] || {File:Hearthp.png} 240 || {File:Xpbestiary.png} 160
|-
| '''Deepling Spellsinger''' || [[File:Deepling_Spellsinger.gif|100px|alt=Deepling Spellsinger]] || {File:Hearthp.png} 2550 || {File:Xpbestiary.png} 3000
|-
| '''Deepling Tyrant''' || [[File:Deepling_Tyrant.gif|100px|alt=Deepling Tyrant]] || {File:Hearthp.png} 84900 || {File:Xpbestiary.png} 294200
|-
| '''Deepling Warrior''' || [[File:Deepling_Warrior.gif|100px|alt=Deepling Warrior]] || {File:Hearthp.png} 4800 || {File:Xpbestiary.png} 4500
|-
| '''Fish''' || [[File:Fish.gif|100px|alt=Fish]] || {File:Hearthp.png} 25 || {File:Xpbestiary.png} 0
|-
| '''Jellyfish''' || [[File:Jellyfish.gif|100px|alt=Jellyfish]] || {File:Hearthp.png} 55 || {File:Xpbestiary.png} 0
|-
| '''Manta Ray''' || [[File:Manta_Ray.gif|100px|alt=Manta Ray]] || {File:Hearthp.png} 680 || {File:Xpbestiary.png} 125
|-
| '''Northern Pike''' || [[File:Northern_Pike.gif|100px|alt=Northern Pike]] || {File:Hearthp.png} 95 || {File:Xpbestiary.png} 0
|-
| '''Quara Constrictor''' || [[File:Quara_Constrictor.gif|100px|alt=Quara Constrictor]] || {File:Hearthp.png} 450 || {File:Xpbestiary.png} 380
|-
| '''Quara Constrictor Scout''' || [[File:Quara_Constrictor_Scout.gif|100px|alt=Quara Constrictor Scout]] || {File:Hearthp.png} 450 || {File:Xpbestiary.png} 200
|-
| '''Quara Hydromancer''' || [[File:Quara_Hydromancer.gif|100px|alt=Quara Hydromancer]] || {File:Hearthp.png} 1100 || {File:Xpbestiary.png} 950
|-
| '''Quara Hydromancer Scout''' || [[File:Quara_Hydromancer_Scout.gif|100px|alt=Quara Hydromancer Scout]] || {File:Hearthp.png} 1100 || {File:Xpbestiary.png} 800
|-
| '''Quara Mantassin''' || [[File:Quara_Mantassin.gif|100px|alt=Quara Mantassin]] || {File:Hearthp.png} 800 || {File:Xpbestiary.png} 600
|-
| '''Quara Mantassin Scout''' || [[File:Quara_Mantassin_Scout.gif|100px|alt=Quara Mantassin Scout]] || {File:Hearthp.png} 220 || {File:Xpbestiary.png} 100
|-
| '''Quara Pincher''' || [[File:Quara_Pincher.gif|100px|alt=Quara Pincher]] || {File:Hearthp.png} 1800 || {File:Xpbestiary.png} 1500
|-
| '''Quara Pincher Scout''' || [[File:Quara_Pincher_Scout.gif|100px|alt=Quara Pincher Scout]] || {File:Hearthp.png} 775 || {File:Xpbestiary.png} 600
|-
| '''Quara Predator''' || [[File:Quara_Predator.gif|100px|alt=Quara Predator]] || {File:Hearthp.png} 2200 || {File:Xpbestiary.png} 1850
|-
| '''Quara Predator Scout''' || [[File:Quara_Predator_Scout.gif|100px|alt=Quara Predator Scout]] || {File:Hearthp.png} 890 || {File:Xpbestiary.png} 400
|-
| '''Shark''' || [[File:Shark.gif|100px|alt=Shark]] || {File:Hearthp.png} 1200 || {File:Xpbestiary.png} 700
|-
| '''Chicken''' || [[File:Chicken.gif|100px|alt=Chicken]] || {File:Hearthp.png} 15 || {File:Xpbestiary.png} 0
|-
| '''Flamingo''' || [[File:Flamingo.gif|100px|alt=Flamingo]] || {File:Hearthp.png} 25 || {File:Xpbestiary.png} 0
|-
| '''Marsh Stalker''' || [[File:Marsh_Stalker.gif|100px|alt=Marsh Stalker]] || {File:Hearthp.png} 100 || {File:Xpbestiary.png} 50
|-
| '''Parrot''' || [[File:Parrot.gif|100px|alt=Parrot]] || {File:Hearthp.png} 25 || {File:Xpbestiary.png} 0
|-
| '''Penguin''' || [[File:Penguin.gif|100px|alt=Penguin]] || {File:Hearthp.png} 33 || {File:Xpbestiary.png} 1
|-
| '''Pigeon''' || [[File:Pigeon.gif|100px|alt=Pigeon]] || {File:Hearthp.png} 30 || {File:Xpbestiary.png} 0
|-
| '''Seagull''' || [[File:Seagull.gif|100px|alt=Seagull]] || {File:Hearthp.png} 25 || {File:Xpbestiary.png} 0
|-
| '''Terror Bird''' || [[File:Terror_Bird.gif|100px|alt=Terror Bird]] || {File:Hearthp.png} 300 || {File:Xpbestiary.png} 150
|-
| '''Clay Guardian''' || [[File:Clay_Guardian.gif|100px|alt=Clay Guardian]] || {File:Hearthp.png} 625 || {File:Xpbestiary.png} 400
|-
| '''Ice Golem''' || [[File:Ice_Golem.gif|100px|alt=Ice Golem]] || {File:Hearthp.png} 385 || {File:Xpbestiary.png} 295
|-
| '''Magma Crawler''' || [[File:Magma_Crawler.gif|100px|alt=Magma Crawler]] || {File:Hearthp.png} 10100 || {File:Xpbestiary.png} 11900
|-
| '''Stone Devourer''' || [[File:Stone_Devourer.gif|100px|alt=Stone Devourer]] || {File:Hearthp.png} 4200 || {File:Xpbestiary.png} 2900
|-
| '''Stone Golem''' || [[File:Stone_Golem.gif|100px|alt=Stone Golem]] || {File:Hearthp.png} 270 || {File:Xpbestiary.png} 160
|-
| '''War Golem''' || [[File:War_Golem.gif|100px|alt=War Golem]] || {File:Hearthp.png} 4300 || {File:Xpbestiary.png} 2310
|-
| '''Weeper''' || [[File:Weeper.gif|100px|alt=Weeper]] || {File:Hearthp.png} 20400 || {File:Xpbestiary.png} 20800
|-
| '''Askarak Demon''' || [[File:Askarak_Demon.gif|100px|alt=Askarak Demon]] || {File:Hearthp.png} 1500 || {File:Xpbestiary.png} 900
|-
| '''Askarak Lord''' || [[File:Askarak_Lord.gif|100px|alt=Askarak Lord]] || {File:Hearthp.png} 2100 || {File:Xpbestiary.png} 1200
|-
| '''Askarak Prince''' || [[File:Askarak_Prince.gif|100px|alt=Askarak Prince]] || {File:Hearthp.png} 2600 || {File:Xpbestiary.png} 1700
|-
| '''Dark Torturer''' || [[File:Dark_Torturer.gif|100px|alt=Dark Torturer]] || {File:Hearthp.png} 7350 || {File:Xpbestiary.png} 4650
|-
| '''Dawnfire Asura''' || [[File:Dawnfire_Asura.gif|100px|alt=Dawnfire Asura]] || {File:Hearthp.png} 5900 || {File:Xpbestiary.png} 8100
|-
| '''Demon''' || [[File:Demon.gif|100px|alt=Demon]] || {File:Hearthp.png} 8200 || {File:Xpbestiary.png} 6000
|-
| '''Destroyer''' || [[File:Destroyer.gif|100px|alt=Destroyer]] || {File:Hearthp.png} 3700 || {File:Xpbestiary.png} 2500
|-
| '''Diabolic Imp''' || [[File:Diabolic_Imp.gif|100px|alt=Diabolic Imp]] || {File:Hearthp.png} 1950 || {File:Xpbestiary.png} 2900
|-
| '''Emerald Damselfly''' || [[File:Emerald_Damselfly.gif|100px|alt=Emerald Damselfly]] || {File:Hearthp.png} 90 || {File:Xpbestiary.png} 35
|-
| '''Fire Devil''' || [[File:Fire_Devil.gif|100px|alt=Fire Devil]] || {File:Hearthp.png} 200 || {File:Xpbestiary.png} 145
|-
| '''Fury''' || [[File:Fury.gif|100px|alt=Fury]] || {File:Hearthp.png} 4100 || {File:Xpbestiary.png} 3600
|-
| '''Gozzler''' || [[File:Gozzler.gif|100px|alt=Gozzler]] || {File:Hearthp.png} 240 || {File:Xpbestiary.png} 180
|-
| '''Hellfire Fighter''' || [[File:Hellfire_Fighter.gif|100px|alt=Hellfire Fighter]] || {File:Hearthp.png} 3800 || {File:Xpbestiary.png} 3800
|-
| '''Hellhound''' || [[File:Hellhound.gif|100px|alt=Hellhound]] || {File:Hearthp.png} 7500 || {File:Xpbestiary.png} 5440
|-
| '''Hellspawn''' || [[File:Hellspawn.gif|100px|alt=Hellspawn]] || {File:Hearthp.png} 3500 || {File:Xpbestiary.png} 2550
|-
| '''Juggernaut''' || [[File:Juggernaut.gif|100px|alt=Juggernaut]] || {File:Hearthp.png} 18000 || {File:Xpbestiary.png} 11200
|-
| '''Midnight Asura''' || [[File:Midnight_Asura.gif|100px|alt=Midnight Asura]] || {File:Hearthp.png} 7100 || {File:Xpbestiary.png} 9100
|-
| '''Orshabaal''' || [[File:Orshabaal.gif|100px|alt=Orshabaal]] || {File:Hearthp.png} 20700 || {File:Xpbestiary.png} 10000
|-
| '''Plaguesmith''' || [[File:Plaguesmith.gif|100px|alt=Plaguesmith]] || {File:Hearthp.png} 8250 || {File:Xpbestiary.png} 3800
|-
| '''Shaburak Demon''' || [[File:Shaburak_Demon.gif|100px|alt=Shaburak Demon]] || {File:Hearthp.png} 1500 || {File:Xpbestiary.png} 900
|-
| '''Shaburak Lord''' || [[File:Shaburak_Lord.gif|100px|alt=Shaburak Lord]] || {File:Hearthp.png} 2100 || {File:Xpbestiary.png} 1200
|-
| '''Shaburak Prince''' || [[File:Shaburak_Prince.gif|100px|alt=Shaburak Prince]] || {File:Hearthp.png} 2600 || {File:Xpbestiary.png} 1700
|-
| '''Demodras''' || [[File:Demodras.gif|100px|alt=Demodras]] || {File:Hearthp.png} 14100 || {File:Xpbestiary.png} 12000
|-
| '''Dragon''' || [[File:Dragon.gif|100px|alt=Dragon]] || {File:Hearthp.png} 1000 || {File:Xpbestiary.png} 700
|-
| '''Dragon Hatchling''' || [[File:Dragon_Hatchling.gif|100px|alt=Dragon Hatchling]] || {File:Hearthp.png} 380 || {File:Xpbestiary.png} 185
|-
| '''Dragon Lord''' || [[File:Dragon_Lord.gif|100px|alt=Dragon Lord]] || {File:Hearthp.png} 1900 || {File:Xpbestiary.png} 2100
|-
| '''Dragon Lord Hatchling''' || [[File:Dragon_Lord_Hatchling.gif|100px|alt=Dragon Lord Hatchling]] || {File:Hearthp.png} 750 || {File:Xpbestiary.png} 645
|-
| '''Frost Dragon''' || [[File:Frost_Dragon.gif|100px|alt=Frost Dragon]] || {File:Hearthp.png} 1800 || {File:Xpbestiary.png} 2100
|-
| '''Frost Dragon Hatchling''' || [[File:Frost_Dragon_Hatchling.gif|100px|alt=Frost Dragon Hatchling]] || {File:Hearthp.png} 800 || {File:Xpbestiary.png} 745
|-
| '''Hydra''' || [[File:Hydra.gif|100px|alt=Hydra]] || {File:Hearthp.png} 2350 || {File:Xpbestiary.png} 2100
|-
| '''Wyrm''' || [[File:Wyrm.gif|100px|alt=Wyrm]] || {File:Hearthp.png} 1825 || {File:Xpbestiary.png} 1550
|-
| '''Cliff Strider''' || [[File:Cliff_Strider.gif|100px|alt=Cliff Strider]] || {File:Hearthp.png} 13160 || {File:Xpbestiary.png} 7980
|-
| '''Earth Elemental''' || [[File:Earth_Elemental.gif|100px|alt=Earth Elemental]] || {File:Hearthp.png} 650 || {File:Xpbestiary.png} 550
|-
| '''Energy Elemental''' || [[File:Energy_Elemental.gif|100px|alt=Energy Elemental]] || {File:Hearthp.png} 500 || {File:Xpbestiary.png} 550
|-
| '''Fire Elemental''' || [[File:Fire_Elemental.gif|100px|alt=Fire Elemental]] || {File:Hearthp.png} 280 || {File:Xpbestiary.png} 220
|-
| '''Massive Earth Elemental''' || [[File:Massive_Earth_Elemental.gif|100px|alt=Massive Earth Elemental]] || {File:Hearthp.png} 1330 || {File:Xpbestiary.png} 1100
|-
| '''Massive Energy Elemental''' || [[File:Massive_Energy_Elemental.gif|100px|alt=Massive Energy Elemental]] || {File:Hearthp.png} 1100 || {File:Xpbestiary.png} 950
|-
| '''Massive Fire Elemental''' || [[File:Massive_Fire_Elemental.gif|100px|alt=Massive Fire Elemental]] || {File:Hearthp.png} 1800 || {File:Xpbestiary.png} 1400
|-
| '''Massive Water Elemental''' || [[File:Massive_Water_Elemental.gif|100px|alt=Massive Water Elemental]] || {File:Hearthp.png} 1250 || {File:Xpbestiary.png} 1100
|-
| '''Breach Brood''' || [[File:Breach_Brood.gif|100px|alt=Breach Brood]] || {File:Hearthp.png} 28000 || {File:Xpbestiary.png} 17600
|-
| '''Dread Intruder''' || [[File:Dread_Intruder.gif|100px|alt=Dread Intruder]] || {File:Hearthp.png} 36000 || {File:Xpbestiary.png} 24000
|-
| '''Neon Sparkid''' || [[File:Neon_Sparkid.gif|100px|alt=Neon Sparkid]] || {File:Hearthp.png} 5000 || {File:Xpbestiary.png} 50
|-
| '''Reality Reaver''' || [[File:Reality_Reaver.gif|100px|alt=Reality Reaver]] || {File:Hearthp.png} 31200 || {File:Xpbestiary.png} 24800
|-
| '''Sparkion''' || [[File:Sparkion.gif|100px|alt=Sparkion]] || {File:Hearthp.png} 21600 || {File:Xpbestiary.png} 15200
|-
| '''Spark of Destruction''' || [[File:Spark_of_Destruction.gif|100px|alt=Spark of Destruction]] || {File:Hearthp.png} 39000 || {File:Xpbestiary.png} 0
|-
| '''Yielothax''' || [[File:Yielothax.gif|100px|alt=Yielothax]] || {File:Hearthp.png} 39000 || {File:Xpbestiary.png} 36500
|-
| '''Behemoth''' || [[File:Behemoth.gif|100px|alt=Behemoth]] || {File:Hearthp.png} 4000 || {File:Xpbestiary.png} 2500
|-
| '''Cyclops''' || [[File:Cyclops.gif|100px|alt=Cyclops]] || {File:Hearthp.png} 260 || {File:Xpbestiary.png} 150
|-
| '''Cyclops Drone''' || [[File:Cyclops_Drone.gif|100px|alt=Cyclops Drone]] || {File:Hearthp.png} 325 || {File:Xpbestiary.png} 200
|-
| '''Cyclops Smith''' || [[File:Cyclops_Smith.gif|100px|alt=Cyclops Smith]] || {File:Hearthp.png} 435 || {File:Xpbestiary.png} 255
|-
| '''Frost Giant''' || [[File:Frost_Giant.gif|100px|alt=Frost Giant]] || {File:Hearthp.png} 270 || {File:Xpbestiary.png} 150
|-
| '''Frost Giantess''' || [[File:Frost_Giantess.gif|100px|alt=Frost Giantess]] || {File:Hearthp.png} 275 || {File:Xpbestiary.png} 150
|-
| '''Ogre Brute''' || [[File:Ogre_Brute.gif|100px|alt=Ogre Brute]] || {File:Hearthp.png} 19000 || {File:Xpbestiary.png} 70000
|-
| '''Ogre Rowdy''' || [[File:Ogre_Rowdy.gif|100px|alt=Ogre Rowdy]] || {File:Hearthp.png} 25000 || {File:Xpbestiary.png} 72000
|-
| '''Ogre Savage''' || [[File:Ogre_Savage.gif|100px|alt=Ogre Savage]] || {File:Hearthp.png} 21000 || {File:Xpbestiary.png} 72000
|-
| '''Ogre Shaman''' || [[File:Ogre_Shaman.gif|100px|alt=Ogre Shaman]] || {File:Hearthp.png} 17800 || {File:Xpbestiary.png} 70000
|-
| '''Chakoya Toolshaper''' || [[File:Chakoya_Toolshaper.gif|100px|alt=Chakoya Toolshaper]] || {File:Hearthp.png} 80 || {File:Xpbestiary.png} 40
|-
| '''Chakoya Tribewarden''' || [[File:Chakoya_Tribewarden.gif|100px|alt=Chakoya Tribewarden]] || {File:Hearthp.png} 68 || {File:Xpbestiary.png} 40
|-
| '''Chakoya Windcaller''' || [[File:Chakoya_Windcaller.gif|100px|alt=Chakoya Windcaller]] || {File:Hearthp.png} 84 || {File:Xpbestiary.png} 48
|-
| '''Corym Charlatan''' || [[File:Corym_Charlatan.gif|100px|alt=Corym Charlatan]] || {File:Hearthp.png} 900 || {File:Xpbestiary.png} 150
|-
| '''Corym Skirmisher''' || [[File:Corym_Skirmisher.gif|100px|alt=Corym Skirmisher]] || {File:Hearthp.png} 2700 || {File:Xpbestiary.png} 260
|-
| '''Corym Vanguard''' || [[File:Corym_Vanguard.gif|100px|alt=Corym Vanguard]] || {File:Hearthp.png} 5950 || {File:Xpbestiary.png} 490
|-
| '''Crazed Winter Rearguard''' || [[File:Crazed_Winter_Rearguard.gif|100px|alt=Crazed Winter Rearguard]] || {File:Hearthp.png} 125000 || {File:Xpbestiary.png} 414200
|-
| '''Crazed Winter Vanguard''' || [[File:Crazed_Winter_Vanguard.gif|100px|alt=Crazed Winter Vanguard]] || {File:Hearthp.png} 130000 || {File:Xpbestiary.png} 428200
|-
| '''Dwarf''' || [[File:Dwarf.gif|100px|alt=Dwarf]] || {File:Hearthp.png} 90 || {File:Xpbestiary.png} 45
|-
| '''Dwarf Geomancer''' || [[File:Dwarf_Geomancer.gif|100px|alt=Dwarf Geomancer]] || {File:Hearthp.png} 380 || {File:Xpbestiary.png} 265
|-
| '''Dwarf Guard''' || [[File:Dwarf_Guard.gif|100px|alt=Dwarf Guard]] || {File:Hearthp.png} 245 || {File:Xpbestiary.png} 165
|-
| '''Dwarf Soldier''' || [[File:Dwarf_Soldier.gif|100px|alt=Dwarf Soldier]] || {File:Hearthp.png} 135 || {File:Xpbestiary.png} 70
|-
| '''Dworc Fleshhunter''' || [[File:Dworc_Fleshhunter.gif|100px|alt=Dworc Fleshhunter]] || {File:Hearthp.png} 85 || {File:Xpbestiary.png} 40
|-
| '''Dworc Venomsniper''' || [[File:Dworc_Venomsniper.gif|100px|alt=Dworc Venomsniper]] || {File:Hearthp.png} 80 || {File:Xpbestiary.png} 35
|-
| '''Dworc Voodoomaster''' || [[File:Dworc_Voodoomaster.gif|100px|alt=Dworc Voodoomaster]] || {File:Hearthp.png} 80 || {File:Xpbestiary.png} 55
|-
| '''Elf''' || [[File:Elf.gif|100px|alt=Elf]] || {File:Hearthp.png} 100 || {File:Xpbestiary.png} 42
|-
| '''Elf Arcanist''' || [[File:Elf_Arcanist.gif|100px|alt=Elf Arcanist]] || {File:Hearthp.png} 220 || {File:Xpbestiary.png} 175
|-
| '''Elf Scout''' || [[File:Elf_Scout.gif|100px|alt=Elf Scout]] || {File:Hearthp.png} 160 || {File:Xpbestiary.png} 75
|-
| '''Frost Troll''' || [[File:Frost_Troll.gif|100px|alt=Frost Troll]] || {File:Hearthp.png} 55 || {File:Xpbestiary.png} 23
|-
| '''Goblin''' || [[File:Goblin.gif|100px|alt=Goblin]] || {File:Hearthp.png} 50 || {File:Xpbestiary.png} 25
|-
| '''Minotaur''' || [[File:Minotaur.gif|100px|alt=Minotaur]] || {File:Hearthp.png} 100 || {File:Xpbestiary.png} 50
|-
| '''Minotaur Archer''' || [[File:Minotaur_Archer.gif|100px|alt=Minotaur Archer]] || {File:Hearthp.png} 100 || {File:Xpbestiary.png} 65
|-
| '''Minotaur Guard''' || [[File:Minotaur_Guard.gif|100px|alt=Minotaur Guard]] || {File:Hearthp.png} 185 || {File:Xpbestiary.png} 160
|-
| '''Minotaur Mage''' || [[File:Minotaur_Mage.gif|100px|alt=Minotaur Mage]] || {File:Hearthp.png} 155 || {File:Xpbestiary.png} 150
|-
| '''Orc''' || [[File:Orc.gif|100px|alt=Orc]] || {File:Hearthp.png} 70 || {File:Xpbestiary.png} 25
|-
| '''Orc Berserker''' || [[File:Orc_Berserker.gif|100px|alt=Orc Berserker]] || {File:Hearthp.png} 210 || {File:Xpbestiary.png} 195
|-
| '''Orc Leader''' || [[File:Orc_Leader.gif|100px|alt=Orc Leader]] || {File:Hearthp.png} 450 || {File:Xpbestiary.png} 270
|-
| '''Orc Marauder''' || [[File:Orc_Marauder.gif|100px|alt=Orc Marauder]] || {File:Hearthp.png} 235 || {File:Xpbestiary.png} 205
|-
| '''Orc Rider''' || [[File:Orc_Rider.gif|100px|alt=Orc Rider]] || {File:Hearthp.png} 180 || {File:Xpbestiary.png} 110
|-
| '''Orc Shaman''' || [[File:Orc_Shaman.gif|100px|alt=Orc Shaman]] || {File:Hearthp.png} 115 || {File:Xpbestiary.png} 110
|-
| '''Orc Spearman''' || [[File:Orc_Spearman.gif|100px|alt=Orc Spearman]] || {File:Hearthp.png} 105 || {File:Xpbestiary.png} 38
|-
| '''Orc Warlord''' || [[File:Orc_Warlord.gif|100px|alt=Orc Warlord]] || {File:Hearthp.png} 950 || {File:Xpbestiary.png} 670
|-
| '''Orc Warrior''' || [[File:Orc_Warrior.gif|100px|alt=Orc Warrior]] || {File:Hearthp.png} 125 || {File:Xpbestiary.png} 50
|-
| '''Swamp Troll''' || [[File:Swamp_Troll.gif|100px|alt=Swamp Troll]] || {File:Hearthp.png} 55 || {File:Xpbestiary.png} 25
|-
| '''Troll''' || [[File:Troll.gif|100px|alt=Troll]] || {File:Hearthp.png} 50 || {File:Xpbestiary.png} 20
|-
| '''Troll Champion''' || [[File:Troll_Champion.gif|100px|alt=Troll Champion]] || {File:Hearthp.png} 75 || {File:Xpbestiary.png} 40
|-
| '''Troll Guard''' || [[File:Troll_Guard.gif|100px|alt=Troll Guard]] || {File:Hearthp.png} 60 || {File:Xpbestiary.png} 25
|-
| '''Troll Legionnaire''' || [[File:Troll_Legionnaire.gif|100px|alt=Troll Legionnaire]] || {File:Hearthp.png} 210 || {File:Xpbestiary.png} 140
|-
| '''Amazon''' || [[File:Amazon.gif|100px|alt=Amazon]] || {File:Hearthp.png} 110 || {File:Xpbestiary.png} 60
|-
| '''Assassin''' || [[File:Assassin.gif|100px|alt=Assassin]] || {File:Hearthp.png} 175 || {File:Xpbestiary.png} 105
|-
| '''Bandit''' || [[File:Bandit.gif|100px|alt=Bandit]] || {File:Hearthp.png} 245 || {File:Xpbestiary.png} 65
|-
| '''Barbarian Bloodwalker''' || [[File:Barbarian_Bloodwalker.gif|100px|alt=Barbarian Bloodwalker]] || {File:Hearthp.png} 305 || {File:Xpbestiary.png} 195
|-
| '''Barbarian Brutetamer''' || [[File:Barbarian_Brutetamer.gif|100px|alt=Barbarian Brutetamer]] || {File:Hearthp.png} 145 || {File:Xpbestiary.png} 90
|-
| '''Barbarian Headsplitter''' || [[File:Barbarian_Headsplitter.gif|100px|alt=Barbarian Headsplitter]] || {File:Hearthp.png} 100 || {File:Xpbestiary.png} 85
|-
| '''Barbarian Skullhunter''' || [[File:Barbarian_Skullhunter.gif|100px|alt=Barbarian Skullhunter]] || {File:Hearthp.png} 135 || {File:Xpbestiary.png} 85
|-
| '''Dark Apprentice''' || [[File:Dark_Apprentice.gif|100px|alt=Dark Apprentice]] || {File:Hearthp.png} 225 || {File:Xpbestiary.png} 100
|-
| '''Dark Magician''' || [[File:Dark_Magician.gif|100px|alt=Dark Magician]] || {File:Hearthp.png} 325 || {File:Xpbestiary.png} 185
|-
| '''Hero''' || [[File:Hero.gif|100px|alt=Hero]] || {File:Hearthp.png} 1400 || {File:Xpbestiary.png} 1200
|-
| '''Hunter''' || [[File:Hunter.gif|100px|alt=Hunter]] || {File:Hearthp.png} 150 || {File:Xpbestiary.png} 150
|-
| '''Ice Witch''' || [[File:Ice_Witch.gif|100px|alt=Ice Witch]] || {File:Hearthp.png} 650 || {File:Xpbestiary.png} 580
|-
| '''Infernalist''' || [[File:Infernalist.gif|100px|alt=Infernalist]] || {File:Hearthp.png} 3650 || {File:Xpbestiary.png} 4000
|-
| '''Monk''' || [[File:Monk.gif|100px|alt=Monk]] || {File:Hearthp.png} 240 || {File:Xpbestiary.png} 200
|-
| '''Necromancer''' || [[File:Necromancer.gif|100px|alt=Necromancer]] || {File:Hearthp.png} 580 || {File:Xpbestiary.png} 580
|-
| '''Nomad''' || [[File:Nomad.gif|100px|alt=Nomad]] || {File:Hearthp.png} 160 || {File:Xpbestiary.png} 60
|-
| '''Pirate Buccaneer''' || [[File:Pirate_Buccaneer.gif|100px|alt=Pirate Buccaneer]] || {File:Hearthp.png} 425 || {File:Xpbestiary.png} 250
|-
| '''Pirate Corsair''' || [[File:Pirate_Corsair.gif|100px|alt=Pirate Corsair]] || {File:Hearthp.png} 675 || {File:Xpbestiary.png} 350
|-
| '''Pirate Cutthroat''' || [[File:Pirate_Cutthroat.gif|100px|alt=Pirate Cutthroat]] || {File:Hearthp.png} 325 || {File:Xpbestiary.png} 175
|-
| '''Pirate Marauder''' || [[File:Pirate_Marauder.gif|100px|alt=Pirate Marauder]] || {File:Hearthp.png} 210 || {File:Xpbestiary.png} 125
|-
| '''Poacher''' || [[File:Poacher.gif|100px|alt=Poacher]] || {File:Hearthp.png} 90 || {File:Xpbestiary.png} 70
|-
| '''Priestess''' || [[File:Priestess.gif|100px|alt=Priestess]] || {File:Hearthp.png} 390 || {File:Xpbestiary.png} 420
|-
| '''Smuggler''' || [[File:Smuggler.gif|100px|alt=Smuggler]] || {File:Hearthp.png} 130 || {File:Xpbestiary.png} 48
|-
| '''Stalker''' || [[File:Stalker.gif|100px|alt=Stalker]] || {File:Hearthp.png} 120 || {File:Xpbestiary.png} 90
|-
| '''Valkyrie''' || [[File:Valkyrie.gif|100px|alt=Valkyrie]] || {File:Hearthp.png} 190 || {File:Xpbestiary.png} 85
|-
| '''Warlock''' || [[File:Warlock.gif|100px|alt=Warlock]] || {File:Hearthp.png} 3500 || {File:Xpbestiary.png} 4000
|-
